Dejan Urošević
Department of Astronomy, Faculty of Mathematics, University of Belgrade, Studentski trg 16, P.O. 550, 11000 Belgrade, Yugoslavia
Isaac Newton Institute of Chile, Yugoslavia Branch
Thomas G. Pannuti
MIT Center for Space Research, 77 Massachusetts Avenue, NE80-6015, Cambridge, MA02139 USA
Nebojsa Duric
Institute for Astrophysics, Department of Physics and Astronomy, University of New Mexico, 800 Yale Blvd. N.E. Albuquerque, NM87131 USA
Alex Theodorou
Institute for Astrophysics, Department of Physics and Astronomy, University of New Mexico, 800 Yale Blvd. N.E. Albuquerque, NM87131 USA
Published as an appendix in: D.Urošević, T.G. Pannuti, N.Duric and A. Theodorou "The Σ-D Relation for Supernova Remnants in Nearby Galaxies", Astronomy & Astrophysics, vol. 435, p. 437.
If you use any data from this catalogue in your publication please cite the above reference or:
Urošević D., Pannuti T.G., Duric N., Theodorou A., 2005, Supernova Remnants in Nearby Galaxies Catalogue, available on the World Wide Web at: http://astro.matf.bg.ac.yu/dejanurosevic/catalogue/index.html
Table 1. General Properties of the Nearby Galaxies with Radio SNRs.
| |||||
Galaxy | Hubble | Major & Minor | Distance | Incl. Angle | Number of |
Type† | (arcmin)† | (Mpc) | (degrees) | Radio SNRs | |
| |||||
LMC | SB(s)m | 645 × 550 | 0.055a | 35 | 52 |
SMC | SB(s)m pec | 320 × 185 | 0.065a | 61 | 12 |
M31 | SA(s)b | 190 × 60 | 0.75b | 78 | 30 |
M33 | SA(s)cd | 70.8 × 41.7 | 0.82b | 56 | 53 |
IC 1613 | IB(s)m | 16.2 × 14.5 | 0.69b | 27 | 1 |
NGC 300 | SA(s)d | 21.9 × 15.5 | 2.02b | 46 | 17 |
NGC 6946 | SAB(rs)cd | 11.5 × 9.8 | 5.1c | 42 | 35 |
NGC 7793 | SA(s)d | 9.3 × 6.3 | 3.38d | 50 | 7 |
M82 | I0 | 11.2 × 4.3 | 3.9e | 66 | 50 |
NGC 1569 | IBm | 3.6 × 1.8 | 2.2f | 64 | 3 |
NGC 2146 | SB(s)ab pec | 6.0 × 3.4 | 14.5g | 36 | 3 |
Note: † NED Database; |
Table 2. Resolution and Sensitivity for Searches for Radio SNRs in Nearby Galaxies.
Galaxy | ν | Resolution | Resolution | RMS Noise | Limiting Lν | Reference |
(GHz) | (arcsec) | (pc) | (μJy/beam) | (×1022[erg/s Hz]) | ||
| ||||||
LMC | 1.40 | 912 | 243 | 30 000 | 11 | Filipović et al. (1998b) |
SMC | 1.42 | 828 | 261 | 15 000 | 7.7 | Filipović et al. (1998b) |
IC 1613 | 1.46 | 5 | 17 | 56 | 3.2 | Lozinskaya et al. (1998) |
M31 | 1.465 | 5 | 18 | 30 | 2.0 | Braun and Walterbos (1993) |
M33 | 1.42 | 7 | 28 | 50 | 4.1 | Gordon et al. (1999) |
NGC 300 | 1.45 | 4 | 39 | 60 | 30 | Pannuti et al. (2000) |
NGC 6946 | 1.45 | 2 | 49 | 20 | 63 | Lacey et al. (1997) |
NGC 7793 | 1.47 | 7 | 115 | 60 | 83 | Pannuti et al. (2002) |
M82 | 8.4 | 0.182 | 3 | 360 | 660 | Huang et al. (1994) |
NGC 1569 | 1.412 | 0.20 | 2 | 25 | 15 | Greve et al. (2002) |
NGC 2146 | 1.6 | 0.17 | 12 | 35 | 890 | Tarchi et al. (2000) |
|
Table 3. The basic quantities for 148 SNRs in nearby galaxies.
Galaxy | Name | D | S1.4 | α | Σ1GHz |
(pc) | (mJy) | (W m-2Hz-1 sr-1) | |||
Normal Galaxies | |||||
LMC | B0450-709 | 89 | 758 | 0.36 | 4.2E-21 |
LMC | B0453-685 | 36 | 299 | 0.38 | 1.0E-20 |
LMC | B0454-665 | 15 | 133 | 0.49 | 2.7E-20 |
LMC | B0455-687 | 53 | 283 | 0.45 | 4.6E-21 |
LMC | B0500-702 | 31 | 407 | 0.73 | 2.2E-20 |
LMC | B0506-680 | 14 | 320a | 0.58 | 7.7E-20 |
LMC | B0513-692 | 55 | 289a | 0.45 | 4.3E-21 |
LMC | B0519-697 | 28 | 1692 | 0.35 | 9.7E-20 |
LMC | B0519-690 | 7.5 | 110D | 0.47 | 9.1E-20 |
LMC | B0520-694 | 32 | 120a | 0.32 | 5.0E-21 |
LMC | B0524-664 | 46 | 73a | 0.33 | 1.5E-21 |
LMC | B0525-660 | 29 | 1265 | 0.6 | 7.1E-20 |
LMC | B0525-696 | 29 | 5600D | 0.58 | 3.1E-19 |
LMC | B0525-661 | 17 | 1595 | 0.51 | 2.6E-19 |
LMC | B0527-658 | 60 | 176 | 0.32 | 2.1E-21 |
LMC | B0528-692 | 38 | 138a | 0.44 | 4.3E-21 |
LMC | B0532-710 | 47 | 505a | 0.31 | 1.0E-20 |
LMC | B0534-699 | 30 | 107a | 0.48 | 5.6E-21 |
LMC | B0534-705 | 45 | 103a | 0.44 | 2.3E-21 |
LMC | BO535-660 | 5.3 | 1613 | 0.57 | 2.7E-18 |
LMC | B0536-676 | 50 | 201a | 0.38 | 3.6E-21 |
LMC | B0536-706 | 39 | 62a | 0.61 | 2.0E-21 |
LMC | B0547-697 | 56 | 1987 | 0.61 | 3.1E-20 |
LMC | B0548-704 | 27 | 73a | 0.55 | 4.6E-21 |
LMC | B0528-672 | 50 | 81a | 0.79 | 1.7E-21 |
SMC | B0045-734 | 28 | 423a | 0.15 | 3.0E-20 |
SMC | B0047-735 | 38 | 24a | 0.79 | 1.2E-21 |
SMC | B0050-728 | 95 | 245a | 0.4 | 1.7E-21 |
SMC | B0058-718 | 50 | 189a | 0.42 | 4.7E-21 |
SMC | B0101-724 | 25 | 106a | 0.5 | 1.1E-20 |
SMC | B0102-722 | 8.5 | 285a | 0.73 | 2.8E-19 |
SMC | B0103-726 | 57 | 88a | 0.47 | 1.8E-21 |
M31 | DDB-7 | 18 | 2.3 | 0.36 | 5.7E-20 |
M31 | DDB-11 | 29 | 0.83 ± 0.13 | 0.5b | 8.6E-21 |
M31 | DDB-13 | 22 | 0.18 ± 05 | 0.5b | 3.3E-21 |
M31 | DDB-15 | 36 | 0.51 ± 07 | 0.5b | 3.3E-21 |
M31 | DDB-16 | 22 | 2.29 ± 08 | 0.41 | 4.2E-20 |
M31 | DDB-17 | 29 | 0.47 ± 07 | 0.5b | 4.8E-21 |
M31 | DDB-18 | 31 | 1.35 ± 05 | 0.5b | 1.3E-20 |
M31 | DDB-19 | 34 | 2.60 ± 0.10 | 0.22 | 2.1E-20 |
M31 | K53 | 68 | 20 ± 0.20 | 0.5b | 3.9E-21 |
M31 | K86 | 92 | 0.45 ± 05 | 0.5b | 4.6E-22 |
M31 | K180 | 27 | 0.50 ± 0.10 | 0.5b | 5.7E-21 |
M31 | K230A | 49 | 0.85 ± 0.15 | 0.5b | 3.1E-21 |
M31 | K268 | 8.7 | 0.14 ± 03 | 0.5b | 1.6E-20 |
M31 | K310 | 61 | 0.10 ± 03 | 0.5b | 2.4E-22 |
M31 | K327 | 13 | 1.55 ± 0.10 | 0.5b | 7.8E-20 |
M31 | K490A | 63 | 2.60 ± 0.30 | 0.5b | 5.6E-21 |
M31 | K506A | 34 | 1.30 ± 0.10 | 0.5b | 9.9E-21 |
M31 | K548 | 33 | 0.65 ± 05 | 0.5b | 7.1E-21 |
M31 | K566 | 5.9 | 0.16 ± 03 | 0.5b | 4.2E-20 |
M31 | K567 | 63 | 1.30 ± 0.10 | 0.5b | 2.9E-21 |
M31 | K574 | 26 | 0.36 ± 02 | 0.5b | 5.7E-21 |
M31 | K583 | 31 | 0.73 ± 0.10 | 0.5b | 6.7E-21 |
M31 | K594 | 25 | 20 ± 05 | 0.5b | 2.9E-20 |
M31 | K638 | 49 | 0.35 ± 05 | 0.5b | 1.5E-21 |
M31 | K640A | 59 | 0.62 ± 03 | 0.5b | 1.7E-21 |
M31 | K774 | 17 | 0.17 ± 03 | 0.5b | 5.3E-21 |
M31 | K782 | 15 | 2.26 ± 08 | 0.5b | 8.3E-20 |
M31 | K817 | 25 | 0.30 ± 03 | 0.5b | 4.1E-21 |
M31 | K891 | 105 | 10 ± 0.20 | 0.5b | 7.9E-22 |
M31 | K947 | 71 | 0.90 ± 0.30 | 0.5b | 1.6E-21 |
M33 | GDK2 | 104 | 5 ± 0.7 | 0.5 ± 0.1 | 4.8E-21 |
M33 | GDK3 | 32 | 0.3 ± 0.1 | 0.4 ± 0.5 | 2.9E-21 |
M33 | GDK5 | 94 | 2.3 ± 0.6 | 0.5 ± 0.2 | 2.7E-21 |
M33 | GDK8 | 53 | 0.9 ± 0.2 | 0.5b | 3.4E-21 |
M33 | GDK9 | 112 | 1 ± 0.2 | 0.6 ± 0.2 | 8.5E-22 |
M33 | GDK11 | 18 | 0.7 ± 0.2 | 0.5 ± 0.3 | 2.3E-20 |
M33 | GDK13 | 17 | 0.6 ± 0.2 | 0.5b | 2.4E-20 |
M33 | GDK17 | 26 | 1.1 ± 0.2 | 0.8 ± 0.3 | 1.8E-20 |
M33 | GDK20 | 47 | 0.6 ± 0.1 | 0.3 ± 0.3 | 2.6E-21 |
M33 | GDK24 | 64 | 2.3 ± 0.2 | 0.5 ± 0.1 | 5.9E-21 |
M33 | GDK25 | 10 | 0.8 ± 0.2 | 0.7 ± 0.3 | 9.4E-20 |
M33 | GDK28 | 89 | 0.7 ± 0.3 | 0.5 ± 0.5 | 9.2E-22 |
M33 | GDK29 | 27 | 0.9 ± 0.2 | 0.7 ± 0.3 | 1.3E-20 |
M33 | GDK35 | 36 | 0.3 ± 0.1 | 0.5b | 2.4E-21 |
M33 | GDK39 | 22 | 1.8 ± 0.2 | 0.5 ± 0.1 | 4.0E-20 |
M33 | GDK42 | 26 | 1.4 ± 0.2 | 0.9 ± 0.2 | 2.4E-20 |
M33 | GDK46 | 48 | 0.7 ± 0.2 | 0.5b | 3.2E-21 |
M33 | GDK47 | 23 | 1.2 ± 0.1 | 0.8 ± 0.2 | 2.8E-20 |
M33 | GDK50 | 11 | 0.8 ± 0.2 | 0.2 ± 0.2 | 6.4E-20 |
M33 | GDK52 | 20 | 0.5 ± 0.1 | 0.9 ± 0.5 | 1.6E-20 |
M33 | GDK54 | 28 | 0.4 ± 0.2 | 0.5 ± 0.5 | 5.2E-21 |
M33 | GDK57 | 38 | 1.8 ± 0.1 | 0.8 ± 0.1 | 1.4E-20 |
M33 | GDK64 | 31 | 3.5 ± 0.2 | 0.7 ± 0.1 | 4.0E-20 |
M33 | GDK74 | 50 | 0.5 ± 0.1 | 1.1 ± 0.7 | 2.6E-21 |
M33 | GDK75 | 28 | 0.5 ± 0.1 | 0.8 ± 0.4 | 7.2E-21 |
M33 | GDK77 | 33 | 1.3 ± 0.3 | 0.8 ± 0.3 | 1.4E-20 |
M33 | GDK81 | 20 | 1.2 ± 0.1 | 0.6 ± 0.2 | 3.4E-20 |
M33 | GDK90 | 35 | 0.2 ± 0.1 | 0.5b | 1.7E-21 |
M33 | GDK92 | 22 | 0.3 ± 0.1 | 0.2 ± 0.2 | 6.0E-21 |
M33 | GDK99 | 29 | 0.6 ± 0.2 | 0.7 ± 0.5 | 7.8E-21 |
M33 | GDK103 | 41 | 0.4 ± 0.1 | 0 ± 0.3 | 2.0E-21 |
M33 | GDK105 | 48 | 0.7 ± 0.1 | 0.8 ± 0.3 | 3.6E-21 |
M33 | GDK110 | 39 | 0.2 ± 0.1 | 0.5b | 1.4E-21 |
M33 | GDK111 | 16 | 1.3 ± 0.1 | 0.9 ± 0.1 | 6.4E-20 |
M33 | GDK112 | 18 | 4.4 ± 0.2 | 0.7 ± 0.1 | 1.6E-19 |
M33 | GDK114 | 21 | 0.4 ± 0.1 | 0.9 ± 0.7 | 1.1E-20 |
M33 | GDK116 | 28 | 1.1 ± 0.1 | 1 ± 0.2 | 1.7E-20 |
M33 | GDK121 | 16 | 0.3 ± 0.1 | 0.5b | 1.3E-20 |
M33 | GDK122 | 33 | 0.3 ± 0.1 | 0.5b | 2.8E-21 |
M33 | GDK125 | 28 | 0.4 ± 0.1 | 0 ± 0.3 | 4.3E-21 |
M33 | GDK130 | 26 | 0.5 ± 0.1 | 0.2 ± 0.2 | 6.6E-21 |
M33 | GDK138 | 48 | 0.6 ± 0.2 | 0.8 ± 0.5 | 3.0E-21 |
M33 | GDK139 | 35 | 0.6 ± 0.1 | 0.5b | 5.0E-21 |
M33 | GDK140 | 31 | 0.4 ± 0.1 | 0.5 ± 0.3 | 4.2E-21 |
M33 | GDK148 | 17 | 0.5 ± 0.1 | 1.1 ± 0.4 | 2.3E-20 |
M33 | GDK154 | 25 | 0.4 ± 0.1 | 0.4 ± 0.3 | 6.2E-21 |
M33 | GDK158 | 123 | 1.8 ± 0.2 | 0.4 ± 0.1 | 1.2E-21 |
M33 | GDK160 | 43 | 0.4 ± 0.1 | 0.5 ± 0.3 | 2.3E-21 |
M33 | GDK168 | 50 | 0.8 ± 0.1 | 0.4 ± 0.2 | 3.2E-21 |
M33 | GDK170 | 45 | 0.3 ± 0.1 | 0.9 ± 0.4 | 1.8E-21 |
M33 | GDK181 | 34 | 0.8 ± 0.1 | 0.1 ± 0.2 | 6.1E-21 |
IC1613 | S8 | 8.4 | 1.9 ± 0.1 | 0.57 ± 05 | 2.0E-19 |
NGC300 | S10 | 16 | 0.29 ± 07 | 0.6 ± 0.3 | 8.0E-20 |
NGC300 | S11 | 43 | 0.89 ± 0.15 | 0.7 ± 0.2 | 3.5E-20 |
NGC300 | S26 | 33 | 0.22 ± 07 | >0.7 | 1.5E-20 |
NGC6946 | S9 | 19 | 0.41 ± 08 | 0.8 ± 0.2 | 5.36E-19 |
NGC6946 | S16 | 19 | 1.59 ± 05 | 0.5 ± 0.1 | 1.85E-18 |
NGC7793 | S11 | 44 | 0.45 ± 0.15 | 0.6 ± 0.5 | 4.25E-20 |
NGC7793 | S26 | 450 | 4.88 ± 0.47 | 0.9 ± 0.2 | 4.96E-21 |
Starburst Galaxies | |||||
M82 | 39.1+57.4 | 0.9 | 7 | 0.50c | 1.6E-15 |
M82 | 39.4+56.1 | 3.2 | 3.5 | 0.58c | 6.1E-17 |
M82 | 39.6+53.4 | 2.7 | 2.3 | 0.45c | 5.7E-17 |
M82 | 40.6+56.1 | 3 | 3.9 | 0.72c | 8.3E-17 |
M82 | 40.7+55.1 | 1.9 | 12.8 | 0.58c | 6.3E-16 |
M82 | 41.3+59.6 | 1 | 5.2 | 0.52c | 9.0E-16 |
M82 | 42.7+55.7 | 4.3 | 4.8 | 0.71c | 5.0E-17 |
M82 | 42.8+61.3 | 2 | 2.9 | 0.63c | 1.4E-16 |
M82 | 43.2+58.4 | 1.1 | 10.1 | 0.66c | 1.7E-15 |
M82 | 43.3+59.2 | 0.6 | 23.5 | 0.68c | 1.2E-14 |
M82 | 44.3+59.3 | 2 | 4.4 | 0.64c | 2.1E-16 |
M82 | 44.5+58.2 | 2.3 | 3 | 0.50c | 1.1E-16 |
M82 | 45.2+61.3 | 1.1 | 15.6 | 0.67c | 2.3E-15 |
M82 | 45.3+65.2 | 2.1 | 4.4 | 0.82c | 2.1E-16 |
M82 | 45.4+67.4 | 2.2 | 4 | 0.67c | 1.5E-16 |
M82 | 45.8+65.3 | 2.1 | 3.2 | 0.46c | 1.3E-16 |
M82 | 45.9+63.9 | 2.2 | 3.7 | 0.41c | 1.3E-16 |
M82 | 46.5+63.9 | 1.4 | 5.4 | 0.74c | 5.4E-16 |
M82 | 46.7+67.0 | 3 | 3.4 | 0.76c | 7.7E-17 |
M82 | 41.9+58.0 | 0.5 | 120.4 | 0.75c | 8.6E-14 |
M82 | 44.0+59.6 | 0.8 | 46.7 | 0.48c | 1.3E-14 |
NGC1569 | VLA-8 | 20 | 0.479 ± 032 | 0.24 ± 0.10 | 8.1E-20 |
NGC1569 | VLA-16 | 15 | 0.681 ± 046 | 0.27 ± 0.14 | 2.1E-19 |
NGC1569 | M-6 | 17 | 1.89 ± 0.03 | 0.55 ± 0.02 | 5.0E-19 |
NGC2146 | 37.6+24.2 | 8.6 | 6.1e | 1.1 | 3.35E-16 |
NGC2146 | 38.9+42.5 | 28 | 4.7e | 1.1 | 2.35E-17 |
NGC2146 | 41.4+15.0 | 8.6 | 0.5e | 0.6 | 2.45E-17 |
Note: Radio observations: |
For questions regarding this catalogue e-mail: dejanu@matf.bg.ac.yu | Design by: arbo@EUnet.yu Last update: Nov 9 2003 |